TWT All in One - Protein Bars
Stance Mat | Core Mat | Zone Mat | |
---|---|---|---|
Material | 6P Free PVC | Premium TPE | Natual Rubber Base + TPE Upper |
Ideal for | Intermediate to Advanced Yoga/ Moderate to High Impact Movements | Gentle Yoga Flows/ Low to Moderate Impact Movements | Fast Paced, High Impact, Dynamic Movements |
Dimensions (in) | 72(L) x 24(W) | 72(L) x 26(W) | 50(L) x 26(W) |
Thickness (mm) | 5 | 8 | 6 |
Weight (gms) | 1600 | 1100 | 1500 |
Reference Map | Yes | Yes | Yes |
Comes with bag | Yes (optional) | Yes | Yes |
Dry Hand Grip | High | Mid | High |
Wet Hand Grip | High | Mid | Mid |
Ground Hold | High | Mid | High |
Cushioning | Mid | High | Mid |
Available Offer
Copy- Available Offer
-
Buy 2 Get 5% Off CODE : GET5
-
Buy 4 Get 10% Off CODE : GET10
-
FREE GIFT on Purchase of ₹4,999 & Above
Ingredients
Double Cocoa | Peanut Butter | Cranberry | Coconut Cocoa | Peanut Cocoa | Coffee Cocoa |
Cashews - 35% | Peanuts - 39% | Cashews - 34% | Cashews - 34% | Peanuts - 47% | Cashews - 35% |
Dates - 27% | Dates - 22% | Cranberries - 21% | Dates - 26% | Dates - 28% | Dates - 27% |
Raw Whey Concentrate - 17% | Whey Protein Concentrate - 17% | Whey Protein Concentrate - 17% | Whey Protein Concentrate - 17% | Whey Protein Concentrate -17% | Whey Protein Concentrate - 17% |
Almonds - 10% | Cranberries - 20% | Dates - 19% | Coconut - 10% | Cocoa Powder - 5% | Almonds - 10% |
Cocoa Powder - 6% | Cocoa Butter - 2% | Cocoa Butter - 5% | Almonds - 9% | Cocoa Butter - 3% | Cocoa Powder - 4% |
Cocoa Butter - 5 % | Whey Protein Concentrate - 17% | Almonds - 4% | Cocoa Powder - 4% | Cocoa Butter - 4% | |
Coffee (no chicory) - 3% |
1. I don’t go to the gym. Are protein bars for me?
India is a protein deficient country. And if you’re a vegetarian, chances are you’re on the wrong side of that statistic. So yes, it’s not only gym-going men who need more protein. Expecting moms, growing kids, aging dads - they all do! And if you love nuts and dates - you’ll love our bars.
2. How much protein is there in a bar?
12-15g. That’s about 20-25% of your recommended daily intake. Delivered in as clean a way as possible. PS: only half the protein in the bar comes from whey. The other half comes from nuts.
3. Is the protein veg?
Yes. A 100% veg. We don’t process anything non-veg in our production facility either.
4. I’m lactose intolerant, is whey ok for me?
We use WPC 80. That’s whey at 80% concentration. The remaining 20% does have some lactose. Hence if you are lactose intolerant, please consult your doctor before consuming this bar.
5.How many calories are there in one bar?
Around 250. Which is about 15% of your daily requirement. Give or take. And nutritionally, the bar is so dense, that in just those many calories, it’ll fill you up and keep that fried snack at bay.
6. Does the bar have sugar?
Yes. But only from raw, whole dates that we de-pit ourselves. No added refined sugar. No fancy sugar substitute. No artificial sweeteners. Nothing.
7. Who makes these bars I’m buying?
We do. In this age of outsourced manufacturing and chemical laden, factory-made food, we’re stupid enough to do our production. So we have full control over what goes in. And what stays out.
8. Usage Precautions
We use blend of Whey Protein Concentrate 80% and Whey Protein Isolate 90%. This contains traces of lactose. Hence If you are lactose intolerant, please consult your doctor before consuming these bars.
Nutritional Facts
Double Cocoa | Peanut Butter | Cranberry | Coconut Cocoa | Peanut Cocoa | Coffee Cocoa |
serving size = 1 bar (52g) approx. values per serving | serving size = 1 bar (52g) approx. values per serving | serving size = 1 bar (52g) approx. values per serving | serving size = 1 bar (52g) approx. values per serving | serving size = 1 bar (52g) approx. values per serving | serving size = 1 bar (52g) approx. values per serving |
Energy - 256.2 kcal | Energy - 259.0kcal | Energy - 235.0kcal | Energy - 253.2 kcal | Energy - 245.0kcal | Energy - 245.7kcal |
Protein - 13.3g | Protein - 12.4g | Protein - 12.0g | Protein - 12.2g | Protein - 15.0g | Protein - 14.3g |
Carbohydrate - 19.6g | Carbohydrate - 19.1g | Carbohydrate - 21.2g | Carbohydrate - 19.9g | Carbohydrate - 21.3g | Carbohydrate - 19.4g |
Total Sugar - 10.4g | Total Sugar - 14.8g | Total Sugar - 14.6g | Total Sugar - 10.9g | Total Sugar - 12.5g | Total Sugar - 11.7g |
Added Sugar - 0.0g | Added Sugar - 0.0g | Added Sugar - 0.0g | Added Sugar - 0.0g | Added Sugar - 0.0g | Added Sugar - 0.0g |
Dietary Fibre - 5.4g | Dietary Fibre - 2.5g | Dietary Fibre - 2.2g | Dietary Fibre - 3.3g | Dietary Fibre - 2.5g | Dietary Fibre - 5.4g |
Fat - 13.8g | Fat - 14.8g | Fat - 11.4g | Fat - 13.89g | Fat - 11.0g | Fat - 12.3g |
Saturated Fat - 3.4g | Saturated Fat - 4.0g | Saturated Fat - 3.2g | Saturated Fat - 5.0g | Saturated Fat - 3.0g | Saturated Fat - 3.0g |
MUFA + PUFA - 10.4g | MUFA + PUFA - 10.8g | MUFA + PUFA - 8.6g | MUFA + PUFA - 8.8g | MUFA + PUFA - 8.0g | MUFA + PUFA - 9.3g |
Trans Fat - 0.0g | Trans Fat - 0.0g | Trans Fat - 0.0g | Trans Fat - 0.0g | Trans Fat - 0.0g | Trans fat - 0.0g |
Sodium - 7.3mg | Sodium - 1.4mg | Sodium - 1.9mg | Sodium - 6.2mg | Sodium - 5.7mg | Sodium - 5.8mg |
Cholesterol - 0.0mg | Cholesterol - 0.0g | Cholesterol - 0.0g | Cholesterol - 0.0mg | Cholesterol - 0.0g | Cholesterol - 0.0g |
Country Of Origin: India
Name & Address of Manufacturer / Importer
The Whole Truth, FITSHIT HEALTH SOLUTION PVT LTD
4th Floor, A Wing, Krislon House, Krishanlal Marwah Rd, Saki Vihar Rd, Andheri East, Mumbai, Maharashtra 400072
Any feedback contact: +91-22-4897-1154 | cs@tego.fit
Use within 6 months of date of manufacturing.
Mfg Date - June 2024
Use by Date - Dec 2024
- FREE SHIPPING
- EASY RETURNS