Sizing Chart
Tegofit´s Size Guides are of body measurements only, not garment measurements. We encourage you to measure yourself before choosing what size to buy, as sizes between brands can vary wildly.
T-Shirts (Men’s)
| SIZES | CHEST (in) |
| S | 38 - 40 |
| M | 41 - 43 |
| L | 44 - 46 |
| XL | 47 - 49 |
Core Shorts (Men’s)
| SIZES | WAIST (in) | LEG OPENING (in) |
| S | 28 - 30 | 10.5 |
| M | 32 - 34 | 11 |
| L | 34 - 36 | 11.5 |
| XL | 36 - 38 | 12 |
| XXL | 38-40 | 12.5 |
Lift Boxers
| SIZES | WAIST (in) |
| S | 28 - 30 |
| M | 32 - 34 |
| L | 36 - 38 |
| XL | 40 - 42 |
| XXL | 44 - 46 |
Drill Socks
(In Inches)| MEN | WOMEN | |||
| SIZES | US | UK | US | UK |
| S | 4.5 - 6.5 | 3 - 5.5 | 6-8 | 4 - 5.5 |
| M | 7 - 9 | 6 - 8.5 | 8.5 - 10.5 | 6 - 8 |
| L | 9.5 - 11.5 | 9 - 11.5 | 11 - 13 | 7.5 - 9 |
Wave Towel
Stance Mat
Thickness : 5mm
Weight without bag : 1.4 kg
Raise Pad
Thickness : 20 mm
Weight without bag : 500 gm
Skip Rope
Length : 105 in (Trimmable)
Suitable for 4.5 ft - 6 ft
Rapid Bottle
Capacity : 600 ml
Weight : 300 gm
Cleaning Brush included
Boost Yoga Block
3 X 6 X 9 Inches
Fit Towel
Zone Mat
Thickness : 6mm
Core Jogger
(in Inches)| - | S | M | L | XL | XXL |
| Waist | 28-30 | 32-34 | 34-36 | 36-38 | 38-40 |
| Length | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 |
| Inseam | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 |
| Bottom Opening | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
| Pocket Opening | 5.75 | 6 | 6 | 6.5 | 6.5 |
Hoodie
(in Inches)| - | S | M | L | XL | XXL |
| Waist | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Chest | 40 | 43 | 46 | 49 | 52 |
| Front Zipper Length | 26.50 | 27.25 | 28.00 | 28.75 | 29.50 |
| Sleeve Length | 25.00 | 25.75 | 26.50 | 27.00 | 27.50 |
knitted Shorts
(in Inches)| - | S | M | L | XL | XXL |
| Waist | 28-30 | 32-34 | 34-36 | 36-38 | 38-40 |
| Length | 18 | 18.5 | 19 | 19.5 | 20 |
| Zipper Pocket | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
| Inseam | 9 | 9 | 9 | 9 | 9 |
| Leg Opening | 18 | 19.5 | 20.5 | 21.5 | 22.5 |
knitted Jogger
(in Inches)| - | S | M | L | XL | XXL |
| Waist | 28-30 | 32-34 | 34-36 | 36-38 | 38-40 |
| Length | 37.5 | 38 | 38.5 | 39 | 39.5 |
| Zipper Pocket | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
| Inseam | 28 | 28 | 28 | 28 | 28 |
Instinct Leggings
(in Inches)| - | XS | S | M | L | XL | XXL |
| Waist | 23-25 | 26-28 | 29-31 | 32-35 | 36-39 | 40-42 |
| Hips | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 50-53 |
| Length | 37.0 | 37.5 | 38.0 | 38.5 | 39.0 | 39.5 |
Instinct Short
(in Inches)| - | XS | S | M | L | XL | XXL |
| Waist | 23-25 | 26-28 | 29-31 | 32-35 | 36-39 | 40-42 |
| Hips | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 50-53 |
| Length | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 | 20.5 |
Swift Tshirt
(in Inches)| - | S | M | L | XL | XXL |
| Length | 23.5 | 24 | 24.5 | 25 | 25.5 |
| Bust | 32-35 | 36-38 | 39-42 | 43-47 | 48-51 |
Swift Tank
(in Inches)| - | S | M | L | XL | XXL |
| Length | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Bust | 32-35 | 36-38 | 39-42 | 43-47 | 48-51 |
Sports Bra
(in Inches)| - | XS | S | M | L | XL | XXL |
| Length | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| Bust | 25-28 | 29-33 | 36-36 | 37-41 | 42-46 | 47-50 |
| Underbust | 23-26 | 27-31 | 32-34 | 35-39 | 40-44 | 45-48 |
Women Underwear
(in Inches)| - | S | M | L | XL | XXL |
| Waist | 26-28 | 29-31 | 32-35 | 36-39 | 40-42 |


