SIZING CHART
Tegofit´s Size Guides are of body measurements only, not garment measurements. We encourage you to measure yourself before choosing what size to buy, as sizes between brands can vary wildly.
CORE SHORTS
| SIZES WAIST (IN) | LEG OPENING (IN) | |
|---|---|---|
| S | 28 - 30 | 12 |
| M | 32 - 34 | 12.5 |
| L | 34 - 36 | 13 |
| XL | 36 - 38 | 13.5 |
T-SHIRT
| CHEST (IN) | |
|---|---|
| S | 28 - 30 |
| M | 32 - 34 |
| L | 34 - 36 |
| XL | 36 - 38 |
LIFT BOXERS
| CHEST (IN) | |
|---|---|
| S | 28 - 30 |
| M | 32 - 34 |
| L | 34 - 36 |
| XL | 36 - 38 |
DRILL SOCKS
| CHEST (IN) | |
|---|---|
| S | 28 - 30 |
| M | 32 - 34 |
| L | 34 - 36 |
| XL | 36 - 38 |
SKIP ROPE
| CHEST (IN) | |
|---|---|
| LENGTH | 105 |


